Who will the Philadelphia Eagles capture in the 2020 NFL Draft?
We’re obviously stuck ready till later this week to know for particular.
In the intervening time, we’d be ready to earn some clues primarily based mostly totally on the workforce’s rumored ardour up to now.
For sure, misinformation is a trim part of the pre-draft process. Teams will purposely no longer uncover ardour in preferable players because they don’t want to tip their hand. On the same time, simply for the reason that Eagles are exhibiting heaps of ardour in a player doesn’t point out it’s simply a smokescreen. It’s all a guessing sport.
There’s a further layer of uncertainty this three hundred and sixty five days given how the coronavirus pandemic shut down the legitimate day circuit, internal most workout routines, and the bulk of high 30 visits. With this in mind, we haven’t been ready to discover the Eagles’ ardour as completely as we customarily enact.
But there’s easy a magnificent quantity of files that we enact know. The next table lists each and every prospect eligible for this three hundred and sixty five days’s draft that the Eagles are known to absorb confirmed some more or much less ardour in. Whenever you happen to take into consideration I’m lacking some files, let me know in the feedback and comprise your offer.
2020 NFL Draft Eagles Draft Interest Tracker
Player | Space | College | Consult with | SB/SG | Mix | FaceTime | Varied | TOTAL |
---|---|---|---|---|---|---|---|---|
Player | Space | College | Consult with | SB/SG | Mix | FaceTime | Varied | TOTAL |
Saahdiq Charles | OT | LSU | X | 1 | ||||
Leki Fotu | DT | Utah | X | X | 2 | |||
Terrell Lewis | DE | Alabama | X | 1 | ||||
Logan Wilson | LB | Wyoming | X | 1 | ||||
Davion Taylor | LB | Colorado | X | X | 2 | |||
Darnay Holmes | CB | UCLA | X | 1 | ||||
Amik Robertson | CB | Louisiana Tech | X | X | X | 3 | ||
James Morgan | QB | FIU | X | X | 2 | |||
Mike Pinckney | LB | Miami | X | 1 | ||||
Kevin Dotson | OT | Louisiana | X | 1 | ||||
Jon Runyan Jr. | OT | Michigan | X | 1 | ||||
Cohl Cabral | C | Arizona Disclose | X | 1 | ||||
Jordan Glasgow | S | Michigan | X | 1 | ||||
Carter O’Donnell | OT | Alberta | X | 1 | ||||
Raequan Williams | DT | Michigan Disclose | X | X | 2 | |||
Lavert Hill | CB | Michigan | X | 1 | ||||
Cameron Clark | OG | Charlotte | X | 1 | ||||
Freddie Swain | WR | Florida | X | 1 | ||||
Austin Edwards | DE | Ferris Disclose | X | 1 | ||||
John Penisini | DT | Utah | X | 1 | ||||
Jordan Reid | CB | Penn Disclose | X | 1 | ||||
Trevon Hill | DE | Miami | X | 1 | ||||
Bradlee Anae | DE | Utah | X | 1 | ||||
DaVon Hamilton | DT | Ohio Disclose | X | 1 | ||||
Neville Gallimore | DT | Oklahoma | X | 1 | ||||
Darrion Daniels | DT | Nebraska | X | 1 | ||||
Steven Montez | QB | Colorado | X | 1 | ||||
JaMycal Speedily | RB | Baylor | X | 1 | ||||
Sean McKeon | TE | Michigan | X | 1 | ||||
Trevis Gipson | DE | Tulsa | X | 1 | ||||
Alton Robinson | DE | Syracuse | X | 1 | ||||
Jason Strowbridge | DE | North Carolina | X | 1 | ||||
Marlon Davidson | DT | Auburn | X | 1 | ||||
Benito Jones | DT | Ole Plod away out | X | 1 | ||||
Josh Metellus | S | Michigan | X | 1 | ||||
Jauan Jennings | WR | Tennessee | X | 1 | ||||
Jonathan Greenard | DE | Florida | X | 1 | ||||
Ben Bredeson | OG | Michigan | X | 1 | ||||
Antonio Gibson | RB | Memphis | X | 1 | ||||
Dane Jackson | CB | Pittsburgh | X | 1 | ||||
Jordan Treasure | QB | Utah Disclose | X | 1 | ||||
Colton McKivitz | OT | West Virginia | X | 1 | ||||
Larrell Murchison | DT | NC Disclose | X | 1 | ||||
Lamical Perine | RB | Florida | X | 1 | ||||
Adam Trautman | TE | Dayton | X | 1 | ||||
Okay’Von Wallace | S | Clemson | X | X | 2 | |||
D.J. Wonnum | DE | South Carolina | X | 1 | ||||
Henry Ruggs III | WR | Alabama | X | 1 | ||||
Jalen Reagor | WR | TCU | X | X | X | 3 | ||
Okay.J. Hamler | WR | Penn Disclose | X | X | 2 | |||
Justin Jefferson | WR | LSU | X | X | 2 | |||
Okay.J. Hill | WR | Ohio Disclose | X | 1 | ||||
Lloyd Cushenberry | C | LSU | X | 1 | ||||
Bryce Hall | CB | Virginia | X | 1 | ||||
Carve Harris | C | Washington | X | X | 2 | |||
Denzel Mims | WR | Baylor | X | X | X | 3 | ||
Donovan Of us-Jones | WR | Notre Dame | X | 1 | ||||
Antoine Winfield Jr. | S | Minnesota | X | 1 | ||||
Derrick Brown | DT | Auburn | X | 1 | ||||
Ezra Cleveland | OT | Boise Disclose | X | 1 | ||||
James Lynch | DE | Baylor | X | X | 2 | |||
Quez Watkins | WR | Southern Plod away out | X | 1 | ||||
Marshe Terry | S | NIU | X | 1 | ||||
Josh Jones | OT | Houston | X | 1 | ||||
Quartney Davis | WR | Texas A&M | X | 1 | ||||
Kenny Robinson | S | XFL | X | 1 | ||||
Chris Rowland | WR | Tennessee Disclose | X | 1 | ||||
Derrek Tuszka | DE | North Dakota Disclose | X | 1 | ||||
Shaun Bradley | LB | Temple | X | 1 | ||||
Carve Bowers | TE | Penn Disclose | X | 1 | ||||
Luqman Barcoo | CB | San Diego Disclose | X | 1 | ||||
Justin Madubuike | DT | Texas A&M | X | 1 | ||||
Kenny Willekes | DT | Michigan Disclose | X | 1 | ||||
Robert Hunt | OT | Louisana | X | 1 | ||||
Luke Juriga | C | Western Michigan | X | 1 | ||||
Patrick Queen | LB | LSU | X | 1 | ||||
Michael Onwenu | OG | Michigan | X | 1 | ||||
Cameron Dantzler | CB | Mississippi Disclose | X | 1 | ||||
Josiah Deguara | TE | Cincinnati | X | 1 | ||||
Cole McDonald | QB | Hawaii | X | 1 | ||||
Raekwon Davis | DT | Alabama | X | 1 | ||||
Jeff Gladney | CB | TCU | X | 1 | ||||
Marc-Antoine Dequoy | S | Montreal | X | 1 | ||||
Alex Highsmith | DE | Charlotte | X | 1 | ||||
CeeDee Lamb | WR | Oklahoma | X | 1 | ||||
Cesar Ruiz | C | Michigan | X | 1 | ||||
Laviska Shenault Jr. | WR | Colorado | X | 1 | ||||
Willie Homosexual | LB | Mississippi Disclose | X | 1 | ||||
Damien Lewis | OG | LSU | X | 1 | ||||
Javaris Davis | CB | Auburn | X | 1 | ||||
Brandon Aiyuk | WR | Arizona Disclose | X | 1 | ||||
Darrynton Evans | RB | Appalachian Disclose | X | 1 |
Avid gamers who absorb drawn potentially the most ardour
WR Jalen Reagor (3)
WR Denzel Mims (3)
CB Amik Robertson (3)
WR Justin Jefferson (2)
WR Okay.J. Hamler (2)
C Carve Harris (2)
LB Davion Taylor (2)
DE James Lynch (2)
QB James Morgan (2)
S Okay’Von Wallace (2)
DT Leki Fotu (2)
DT Raequan Williams (2)
Interest by put
15 WR
13 DT
12 DE
10 CB
8 OT
7 S
6 LB
5 C
4 OG
4 QB
4 RB
4 TE
Visits
Teams have a tendency to be allowed 30 pre-draft visits. About a of they took put sooner than the COVID-19 pandemic precipitated them to be shut down. Visits are every so frequently accepted for clinical attempting out and interview time.
Senior Bowl (SB) and Shrine Recreation (SG)
These are the players the Eagles talked to at potentially the most famed college all-huge name video games.
Mix
Teams now rep 45 formal interviews on the NFL Mix each and every three hundred and sixty five days. (It accepted to be 60.)
FaceTime
In the age of social distancing, video conferencing has replaced among the extraordinary pre-draft interview programs. Confidently this category gained’t exist for next three hundred and sixty five days’s draft.
Varied
Interest that doesn’t fit into one of many aforementioned lessons. Contains vague descriptions esteem “drawing ardour” or rumored connections from media experiences.
ANALYSIS
- No shock to gaze the Eagles exhibiting a ton of ardour in their superb put of need: wide receiver. Denzel Mims, Jalen Reagor, and Justin Jefferson are the conclude three names.
- The Eagles absorb executed heaps of homework on Robertson. He will doubtless be the capture at No. 103.
- A total bunch defensive position ardour. Laborious to deem the Eagles don’t take no longer lower than one despite more pressing wants in other locations.
- Decent quantity of ardour in offensive tackles despite buying and selling up for Andre Dillard closing three hundred and sixty five days. The Eagles need style out depth, yeah, however among the fellows they’ve been linked to conducting as bigger than simply backups.
- Not quite a lot of reported ardour in linebacker potentialities despite the reality it’s a huge need.
RESOURCES
In addition to to tracking heaps of this files myself, I wanted to present a shoutout to the next resources I use to tainted reference my files:
Tune City Miracle’s Justin Melo (@JustinM_NFL) — He reported an infinite majority of the FaceTime meetings. Dude crushed it.
Leave a comment
Sign in to post your comment or sign-up if you don't have any account.